| FLAVOR | INGREDIENT | CALORIES |
|---|---|---|
| DOUGH | Traditional | 470 |
| Gluten Free | 360 | |
| SAUCE | Classic Tomato | 24 |
| Spicy Tomato | 24 | |
| Basil Pesto | 130 | |
| Mushroom Truffle Sauce | 196 | |
| Parm-Romano | 195 | |
| DRIZZLES | Special T Sauce | 116 |
| CHEESE | Blue Cheese | 72 |
| Vegan Mozzarella | 135 | |
| Whole Mozzarella | 144 | |
| Goat Cheese | 45 | |
| Parmesan Romano | 34 | |
| Shredded Mozzarella | 180 | |
| FRUITS & VEGETABLES | Arugula | 4 |
| Banana Pepper | 5 | |
| Basil | <1 | |
| Grilled Onion | 32 | |
| Jalapeño Pepper | 5 | |
| Green Bell Pepper | 4 | |
| Kalamata Olive | 22 | |
| Mushroom | 5 | |
| Pineapple | 27 | |
| Zesty Chickpea | 24 | |
| Spinach | 3 | |
| Pickled Red Onions | 11 | |
| Tomato | 12 | |
| PROTEINS | Bacon | 54 |
| Beef Meatball | 80 | |
| Chicken | 56 | |
| Italian Sausage | 100.75 | |
| Pepperoni | 128 | |
| Vegan Chicken | 58 | |
| Vegan Sausage | 88 | |
| DRESSINGS & FINISHES | Barbecue | 47 |
| Basil Pesto | 67 | |
| Buffalo | 56 | |
| Garlic Butter | 135 | |
| Hot Honey | 97 | |
| Ranch | 118 | |
| White Truffle Oil | 120 | |
| Balsamic Fig | 40 | |
| Mambo Sauce | 50 | |
| Red Pepper Chili Flake | 0 | |
| Black Pepper | 0 | |
| The Blend | 0 | |
| PIES | New G | 883 |
| Dirty Bird | 1190 | |
| Maverick | 1002 | |
| American Honey | 914 | |
| Lil Roni | 931 | |
| Pineapple Jak’d | 843 | |
| Thee Outlaw | 1045 | |
| ‘@ Me Don’t Sub Me | 846 | |
| CBR | 1128 | |
| Thee Sheriff | 785 | |
| Hot in Here | 705 | |
| Dirty Birdless | 1165 | |
| Cheese Pie | 750 | |
| White Pie | 841 | |
| Moonstruck | 1276 | |
| KNOTS | Gnarlic Knots | 992 |
| Hot Knots | 1065 | |
| Vegan Knots | 857 | |
| Cherry & Nutella Knots | 790 | |
| Pumpkin Spice Knots | 800 | |
| Pina Colada Knots | 766 | |
| Cinna-Knots | 1120 | |
| Apple Pie Knots | 842 | |
| DESSERTS | Chocolate Chunk | 380 |
| Sugar Cookie | 370 | |
| Fruity Crispy Bar | 390 | |
| Original Crispy Bar | 420 | |
| Chocolate Crispy Bar | 390 | |
| Oreo Dippers | 820 | |
| FOUNTAIN SODAS | Pepsi | 250 |
| Pepsi Zero | 0 | |
| Mountain Dew | 290 | |
| Starry | 290 | |
| Brisk Raspberry Iced Tea | 180 | |
| Lemonade | 250 | |
| Cherry Pepsi | 260 | |
| Root Beer | 270 | |
| BEVERAGES | Mango Passionfruit Canned Soda | 190 |
| Dark Cherry Cola Canned Soda | 150 | |
| Gingerberry Lemonade Canned Soda | 170 | |
| Sweet Root Beer Canned Soda | 180 | |
| Aquafina Water | 0 | |
| Smart Water | 0 | |
| Bubbly Lime | 0 | |
| Horizon© Milk 1% Low Fat Milk | 110 | |
| Pepsi | 250 | |
| Pepsi Zero | 0 | |
| Starry | 240 | |
| Mountain Dew | 290 | |
| Pink Lemonade | 275 | |
| Gatorade – Fruit Punch | 140 | |
| Gatorade – Cool Blue | 140 | |
| Celsius – Peach Vibe | 10 | |
| Celsius – Orange | 10 |
* Data based on information provided from third party suppliers
** Serving size may marginally vary, within FDA-approved guidelines
*** Hits + Knots calorie totals based on traditional dough and standard ingredient portioning. Additions/subtractions will result in revised nutritional values
**** Additional nutritional information available upon request